
| Type | Harga |
|---|---|
| VELOZ 1.5 V HV CVT BASIC COLOR | Rp 317.500.000 |
| VELOZ 1.5 V HV CVT PREMIUM COLOR | Rp 311.500.000 |
| VELOZ 1.5 Q HV CVT BASIC COLOR | Rp 342.500.000 |
| VELOZ 1.5 Q HV CVT PREMIUM COLOR | Rp 345.000.000 |
| VELOZ 1.5 Q HV CVT BASIC COLOR | Rp 367.500.000 |
| VELOZ 1.5 Q HV CVT PREMIUM COLOR | Rp 370.000.000 |
| VELOZ 1.5 Q HV CVT BASIC COLOR TSS | Rp 402.500.000 |
| VELOZ 1.5 Q HV CVT PREMIUM COLOR TSS | Rp 405.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 G LOW HA DIESEL M/T | Rp 443.600.000 |
| 2.4 G LOW HA DIESEL M/T | Rp 465.400.000 |
| 2.4 G VENTURER DIESEL M/T | Rp 456.100.000 |
| 2.4 G VENTURER DIESEL M/T | Rp 477.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ZENIX 2.0 G (Cross Over Package) AC BASIC COLOR | Rp 464.200.000 |
| ZENIX 2.0 G (Cross Over Package) AC PREMIUM COLOR | Rp 467.200.000 |
| ZENIX 2.0 V (Cross Over Package) AE BASIC COLOR | Rp 512.400.000 |
| ZENIX 2.0 V (Cross Over Package) AE PREMIUM COLOR | Rp 515.600.000 |
| ZENIX 2.0 G HV (Cross Over Package) AC BASIC COLOR | Rp 503.500.000 |
| ZENIX 2.0 G HV (Cross Over Package) AC PREMIUM COLOR | Rp 506.600.000 |
| ZENIX 2.0 V HV (Cross Over Package) AC BASIC COLOR | Rp 580.000.000 |
| ZENIX 2.0 V HV (Cross Over Package) AC PREMIUM COLOR | Rp 583.000.000 |
| ZENIX 2.0 Q HV (Cross Over Package) AC BASIC COLOR | Rp 660.700.000 |
| ZENIX 2.0 Q HV (Cross Over Package) AC PREMIUM COLOR | Rp 663.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 261.000.000 |
| AVANZA 1.3 E A/T | Rp 276.800.000 |
| AVANZA 1.5 G ( Style Package ) M/T | Rp 288.100.000 |
| AVANZA 1.5 G ( Style Package ) A/T | Rp 303.700.000 |
| AVANZA 1.5 G LITE M/T | Rp 285.600.000 |
| AVANZA 1.5 G LITE A/T | Rp 301.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW AGYA 1.2 G ( BASIC ) M/T | Rp 201.300.000 |
| NEW AGYA 1.2 G ( BASIC ) A/T | Rp 218.100.000 |
| NEW AGYA 1.2 GR-S ( COMPACT ) M/T | Rp 255.100.000 |
| NEW AGYA 1.2 GR-S ( COMPACT ) A/T | Rp 272.800.000 |
| NEW AGYA 1.2 GR-S ( FULL SPEC ) M/T | Rp 264.700.000 |
| NEW AGYA 1.2 GR-S ( FULL SPEC ) A/T | Rp 282.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CALYA 1.2 E Std M/T (Non ABS) | Rp 182.100.000 |
| CALYA 1.2 E M/T | Rp 185.000.000 |
| CALYA 1.2 G M/T ( Stylish Package ) | Rp 191.400.000 |
| CALYA 1.2 G A/T ( Stylish Package ) | Rp 206.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 311.000.000 |
| 1.5 G A/T | Rp 322.600.000 |
| 1.5 SG R Sport M/T | Rp 329.100.000 |
| 1.5 SG R Sport A/T | Rp 340.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAIZE 1.2 G YELLOW COLOR M/T | Rp 260.900.000 |
| RAIZE 1.2 G YELLOW COLOR A/T | Rp 275.400.000 |
| RAIZE 1.0 G DUAL TONE M/T | Rp 280.900.000 |
| RAIZE 1.0 G DUAL TONE A/T | Rp 294.500.000 |
| RAIZE 1.0 GR-S DUAL TONE A/T | Rp 312.400.000 |
| RAIZE 1.0 GR-S TSS DUAL TONE A/T | Rp 335.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G BASIC COLOR | Rp 399.000.000 |
| YARIS CROSS 1.5 S TSS (Sporty Package) BASIC COLOR | Rp 442.600.000 |
| YARIS CROSS 1.5 S TSS (Sporty Package) PREMIUM COLOR | Rp 445.100.000 |
| YARIS CROSS 1.5 S TSS GR (Sporty Package) BASIC COLOR | Rp 449.600.000 |
| YARIS CROSS 1.5 S TSS GR (Sporty Package) PREMIUM COLOR | Rp 452.700.000 |
| YARIS CROSS 1.5 S HV TSS BASIC COLOR | Rp 473.300.000 |
| YARIS CROSS 1.5 S HV TSS PREMIUM COLOR | Rp 475.800.000 |
| YARIS CROSS 1.5 S HV TSS BASIC COLOR DUAL TONE | Rp 477.400.000 |
| YARIS CROSS 1.5 S HV TSS PREMIUM COLOR DUAL TONE | Rp 478.400.000 |
| YARIS CROSS 1.5 S HV TSS GR BASIC COLOR | Rp 482.900.000 |
| YARIS CROSS 1.5 S HV TSS GR PREMIUM COLOR | Rp 485.400.000 |
| YARIS CROSS 1.5 S HV TSS GR BASIC COLOR DUAL TONE | Rp 487.000.000 |
| YARIS CROSS 1.5 S HV TSS GR PREMIUM COLOR DUAL TONE | Rp 488.000.000 |
| 1.5 G M/T | Rp 381.900.000 |
| 1.5 G A/T | Rp 396.000.000 |
| 1.5 G HV NPC | Rp 424.500.000 |
| 1.5 G HV PC | Rp 427.000.000 |
| 1.5 G HV DUAL TONE NPC | Rp 428.500.000 |
| 1.5 G HV DUAL TONE PC | Rp 429.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 4x2 GR PARTS AERO PACKAGE TSS AF A/T | Rp 718.000.000 |
| 4x2 GR PARTS AERO PACKAGE TSS AH A/T | Rp 721.100.000 |
| 4x2 GR PARTS AERO PACKAGE TSS AG TTC A/T | Rp 723.100.000 |
| 4X4 STANDAR | Rp 802.900.000 |
| 4X4 GR SPORT TSS | Rp 827.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| YARIS 1.5 GR Sport 3 Airbags OTC | Rp 368.100.000 |
| YARIS 1.5 GR Sport 3 Airbags TTC | Rp 372.300.000 |
| YARIS 1.5 GR Sport 7 Airbags OTC | Rp 375.100.000 |
| YARIS 1.5 GR Sport 7 Airbags TTC | Rp 379.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HI-ACE COMMUTER M/T | Rp 610.300.000 |
| HI-ACE PREMIO M/T | Rp 718.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| S CABIN 2.8 DSL 4X4 MT | Rp 439.800.000 |
| D CAB 2.8 E 4X4 DSL | Rp 504.700.000 |
| D CAB 2.8 G 4X4 DSL | Rp 530.100.000 |
| D CAB 2.8 V 4X4 DSL | Rp 613.500.000 |
| D CAB BEV 4X4 | Rp 1.045.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CHASIS PU STD MT BENSIN | Rp 209.100.000 |
| CHASIS PU STD MT DIESEL | Rp 265.200.000 |
| CHASIS MB STD MT BENSIN | Rp 209.100.000 |
| CHASIS MB STD MT DIESEL | Rp 265.200.000 |
| CHASIS PU HIGH AT DIESEL | Rp 321.400.000 |
| CHASIS MB HIGH AT DIESEL | Rp 321.400.000 |
| PICKUP STD 1 WAY MT BENSIN | Rp 214.200.000 |
| PICKUP STD 1 WAY MT DIESEL | Rp 270.100.000 |
| PICKUP HIGH MT BENSIN | Rp 238.300.000 |
| PICKUP HIGH MT DIESEL | Rp 306.700.000 |
| PICKUP HIGHT AT DIESEL | Rp 328.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALPHARD 2.5 G MODELISTA BASIC COLOR | Rp 1.806.400.000 |
| ALPHARD 2.5 G MODELISTA PREMIUM COLOR | Rp 1.810.000.000 |
| ALPHARD 2.5 G HV MODELISTA BASIC COLOR | Rp 1.894.000.000 |
| ALPHARD 2.5 G HV MODELISTA PREMIUM COLOR | Rp 1.897.600.000 |
| 2.5 XE NON PREMIUM COLOR | Rp 1.431.000.000 |
| 2.5 XE PREMIUM COLOR | Rp 1.435.000.000 |
| 2.5 XE HV NON PREMIUM COLOR | Rp 1.534.000.000 |
| 2.5 XE HV PREMIUM COLOR | Rp 1.538.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VELLFIRE 2.5 HV VIP MODELISTA BASIC COLOR | Rp 2.039.400.000 |
| VELLFIRE 2.5 HV VIP MODELISTA PREMIUM COLOR | Rp 2.043.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 BASIC COLOR | Rp 665.300.000 |
| VOXY 2.0 PREMIUM COLOR | Rp 668.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LC 300 VX-R 4X4 BASIC COLOR | Rp 2.765.200.000 |
| LC 300 VX-R 4X4 PREMIUM COLOR | Rp 2.771.200.000 |
| LC 300 GR-2 4X4 BASIC COLOR | Rp 2.883.700.000 |
| LC 300 GR-2 4X4 PREMIUM COLOR | Rp 2.889.800.000 |
| LC 300 VX-R 4X4 AT HEV NPC | Rp 2.847.000.000 |
| LC 300 VX-R 4X4 AT HEV PC | Rp 2.853.000.000 |
| LC 300 GR-S 4X4 HEV NPC | Rp 2.984.000.000 |
| LC 300 GR-S 4X4 HEV PC | Rp 2.990.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 HV NPC | Rp 481.400.000 |
| 1.5 HV PC | Rp 483.900.000 |
| 1.5 HV TWO TONE NPC | Rp 485.400.000 |
| 1.5 HV TWO TONE PC | Rp 487.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 V AT NON PREMIUM | Rp 897.200.000 |
| 2.5 V AT PREMIUM | Rp 900.400.000 |
| 2.5 L HYBRID AT NON PREMIUM | Rp 1.024.800.000 |
| 2.5 L HYBRID AT PREMIUM | Rp 1.028.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.8 HV A/T NON PREMIUM | Rp 639.300.000 |
| 1.8 HV A/T PREMIUM | Rp 642.500.000 |
| 1.8 HV GRS A/T NON PREMIUM | Rp 681.900.000 |
| 1.8 HV GRS A/T PREMIUM | Rp 687.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.8 L HV AT NON PREMIUM | Rp 675.400.000 |
| 1.8 L HV AT PREMIUM | Rp 678.500.000 |
| 1.8 L HV AT GRS NON PREMIUM | Rp 682.900.000 |
| 1.8 L HV AT GRS PREMIUM | Rp 686.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 L NON PREMIUM COLOR M/T | Rp 1.121.900.000 |
| 2.4 L NON PREMIUM COLOR A/T | Rp 1.161.000.000 |
| *harga dapat berubah sewaktu-waktu | |